The roads are digital but the sweat is real. Ride and represent your team in the Fall Frenzy Expresso championship tournament.
Download the media kit Fall Frenzy t-shirts View the results from 2014
Don’t have Expresso on campus yet?
Contact us to get in the game.
The qualifiers will begin at midnight Eastern Time on Tuesday, October 6th and run for 48 hours through Wednesday, October 7th. The top 16 teams with the most miles in the qualifiers will advance to knockout play and be seeded according to where they finish in the qualifiers.
Rank | Fall Frenzy Qualifiers | Miles |
1 | 1,952.9 | |
2 | 1,176.0 | |
3 | 1,152.9 | |
4 | 1,102.2 | |
5 | 987.7 | |
6 | 759.1 | |
7 | 727.2 | |
8 | 685.3 | |
9 | 545.5 | |
10 | 533.8 | |
11 | 487.7 | |
12 | 468.4 | |
13 | 392.8 | |
14 | 332.3 | |
15 | 325.7 | |
16 | 251.0 | |
17 | 247.5 | |
18 | 246.1 | |
19 | 180.5 | |
20 | 148.5 | |
21 | 146.8 | |
22 | 141.5 | |
23 | 127.7 | |
24 | 106.4 | |
25 | 98.1 | |
26 | 68.8 | |
27 | 60.0 | |
28 | 57.8 | |
29 | 53.8 | |
30 | 52.2 | |
31 | 48.1 | |
32 | 45.5 | |
33 | 44.8 | |
34 | 43.4 | |
35 | 43.1 | |
36 | 41.3 | |
37 | 39.4 | |
38 | 35.4 | |
39 | 32.0 | |
40 | 30.2 | |
41 | 29.5 | |
42 | 27.6 | |
43 | 26.7 | |
44 | 25.2 | |
45 | 23.4 | |
46 | 22.8 | |
47 | 22.3 | |
48 | 22.1 | |
49 | 21.9 | |
50 | 21.6 | |
51 | 20.0 | |
52 | 19.5 | |
53 | 19.4 | |
54 | 18.4 | |
55 | 16.7 | |
56 | 16.3 | |
57 | 16.0 | |
58 | 13.9 | |
59 | 12.7 | |
60 | 12.3 | |
61 | 10.8 | |
62 | 10.2 | |
63 | 9.4 | |
64 | 8.5 | |
65 | 7.4 | |
66 | 7.2 | |
67 | 7.0 | |
68 | 6.9 | |
69 | 6.7 | |
70 | 6.4 | |
71 | 6.0 | |
72 | 5.0 | |
73 | 4.0 | |
74 | 3.4 | |
75 | 3.4 | |
76 | 2.9 | |
77 | 2.5 | |
78 | 2.0 | |
79 | 2.0 | |
80 | 1.0 | |
81 | 1.0 | |
82 | 0.0 | |
83 | 0.0 | |
84 | 0.0 | |
85 | 0.0 | |
86 | 0.0 | |
87 | 0.0 | |
88 | 0.0 | |
89 | 0.0 | |
90 | 0.0 | |
91 | 0.0 | |
92 | 0.0 | |
93 | 0.0 | |
94 | 0.0 | |
95 | 0.0 | |
96 | 0.0 | |
97 | 0.0 | |
98 | 0.0 | |
99 | 0.0 | |
100 | 0.0 | |
101 | 0.0 | |
102 | 0.0 | |
103 | 0.0 | |
104 | 0.0 | |
105 | 0.0 | |
106 | 0.0 | |
107 | 0.0 | |
108 | 0.0 | |
109 | 0.0 | |
110 | 0.0 | |
111 | 0.0 | |
112 | 0.0 | |
113 | 0.0 | |
114 | 0.0 | |
115 | 0.0 | |
116 | 0.0 | |
117 | 0.0 | |
118 | 0.0 | |
119 | 0.0 | |
120 | 0.0 | |
121 | 0.0 | |
122 | 0.0 | |
123 | 0.0 | |
124 | 0.0 | |
125 | 0.0 | |
126 | 0.0 | |
127 | 0.0 | |
128 | 0.0 | |
129 | 0.0 | |
130 | 0.0 | |
131 | 0.0 | |
132 | 0.0 | |
133 | 0.0 | |
134 | 0.0 | |
135 | 0.0 | |
136 | 0.0 | |
137 | 0.0 | |
138 | 0.0 | |
139 | 0.0 | |
140 | 0.0 | |
141 | 0.0 | |
142 | 0.0 | |
143 | 0.0 | |
144 | 0.0 | |
145 | 0.0 | |
146 | 0.0 | |
147 | 0.0 | |
148 | 0.0 | |
149 | 0.0 | |
150 | 0.0 | |
151 | 0.0 | |
152 | 0.0 | |
153 | 0.0 | |
154 | 0.0 |
The round of Sixteen will begin at midnight Eastern Time on Tuesday, October 13th and run for 48 hours. Teams will compete head to head. The team that rides the most miles in each matchup will advance.
Fall Frenzy Super Sixteen - 1 vs 16 | Miles |
1,761.3 | |
283.4 |
Fall Frenzy Super Sixteen - 2 vs 15 | Miles |
1,057.4 | |
116.6 |
Fall Frenzy Super Sixteen - 3 vs 14 | Miles |
819.6 | |
326.5 |
Fall Frenzy Super Sixteen - 4 vs 13 | Miles |
1,293.4 | |
651.2 |
Fall Frenzy Super Sixteen - 5 vs 12 | Miles |
1,031.2 | |
699.5 |
Fall Frenzy Super Sixteen - 6 vs 11 | Miles |
1,125.0 | |
1,030.8 |
Fall Frenzy Super Sixteen - 7 vs 10 | Miles |
962.5 | |
805.9 |
Fall Frenzy Super Sixteen - 8 vs 9 | Miles |
403.9 | |
244.2 |
The round of Eight will begin at midnight Eastern Time on Tuesday, October 20nd and run for 48 hours. Teams will compete head to head. The team that rides the most miles in each matchup will advance.
Fall Frenzy Electric Eight - 1 vs 8 | Miles |
2,027.9 | |
657.5 |
Fall Frenzy Electric Eight - 2 vs 7 | Miles |
1,448.6 | |
1,281.3 |
Fall Frenzy Electric Eight - 3 vs 6 | Miles |
1,374.5 | |
1,052.0 |
Fall Frenzy Electric Eight - 4 vs 5 | Miles |
1,615.6 | |
1,501.5 |
The round of Four will begin at midnight Eastern Time on Tuesday, October 27th and run for 48 hours. Teams will compete head to head. The team that rides the most miles in each matchup will advance to the Championship.
Fall Frenzy Fearsome Four - 1 vs 4 | Miles |
4,346.2 | |
4,134.7 |
Fall Frenzy Fearsome Four - 2 vs 3 | Miles |
1,787.8 | |
1,756.4 |
Rank | Rider | Team | Miles |
1 | Pat Mog | Schoolcraft College | 1,142.2 |
2 | Tamara Wrone | Schoolcraft College | 707.3 |
3 | Christine Lehman-Engledow | University of Iowa | 542.4 |
4 | John Kingston | Houghton College | 540.0 |
5 | Brendan McLaughlin | Marist College | 522.6 |
6 | Michael Waldyke | Schoolcraft College | 415.9 |
7 | Jennifer Deasy | Saint Mary's College of CA | 404.5 |
8 | Charles Whitehouse | Saint Mary's College of CA | 402.7 |
9 | M Burkey | University of Iowa | 384.8 |
10 | Josh Harper | Saint Mary's College of CA | 366.3 |
11 | Jake Fedewa | Schoolcraft College | 359.5 |
12 | billy smythe | Schoolcraft College | 359.2 |
13 | Ethan Fox | Marist College | 352.4 |
14 | Stephanie Omlin | SUNY - Binghamton | 347.0 |
15 | Mark Valentino | Marist College | 341.0 |
16 | Ray Mattingly | Marist College | 332.7 |
17 | Dyche Anderson | Schoolcraft College | 320.4 |
18 | Nick van Santen | Saint Mary's College of CA | 319.4 |
19 | Mark Zajicek | Carnegie Mellon University | 315.0 |
20 | Mark Rotondi | Marist College | 315.0 |
21 | Branden Kitchen | Gannon University | 311.1 |
22 | Jim Seay | Schoolcraft College | 304.0 |
23 | Ryan M. Lamberton | Saint Mary's College of CA | 297.9 |
24 | Joshua Costa | Schoolcraft College | 295.9 |
25 | Thomas Marshall | University of South Dakota | 290.2 |