Rider: | Geoffrey Pearson |
Team: | Toronto Cricket Skating & Curling Club (Toronto, ON, Canada) |
Date: | Wednesday, February 12, 2014 |
Time: | 30:50 |
Distance: | 7.87 Miles |
Completed: | |
Calories: | 377 |
Speed (MPH): | 15.3 Avg / 29.4 Max |
Power (Watts): | 179 Avg / 571 Max |
Cadence (RPM): | 73 Avg / 101 Max |
Heartrate (BPM): | 132 Avg / 154 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.