Rider: | Andrew Steiner |
Team: | Anytime Fitness - Greencastle (Greencastle, IN) |
Date: | Friday, February 28, 2014 |
Time: | 3:07 |
Distance: | 1 Miles |
Completed: | |
Calories: | 40 |
Speed (MPH): | 18.9 Avg / 24.6 Max |
Power (Watts): | 193 Avg / 363 Max |
Cadence (RPM): | 83 Avg / 99 Max |
Heartrate (BPM): | 139 Avg / 139 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.