Rider: | chris wronski |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, May 6, 2014 |
Time: | 8:58 |
Distance: | 2.91 Miles |
Completed: | |
Calories: | 135 |
Speed (MPH): | 19.5 Avg / 27.3 Max |
Power (Watts): | 227 Avg / 532 Max |
Cadence (RPM): | 72 Avg / 90 Max |
Heartrate (BPM): | 159 Avg / 171 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.