Rider: | Peabody Membership |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Monday, December 8, 2014 |
Time: | 26:42 |
Distance: | 7.87 Miles |
Completed: | |
Calories: | 414 |
Speed (MPH): | 17.6 Avg / 34.5 Max |
Power (Watts): | 234 Avg / 596 Max |
Cadence (RPM): | 51 Avg / 87 Max |
Heartrate (BPM): | 158 Avg / 173 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.