Rider: | Bruce TITAN5000 |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Monday, December 15, 2014 |
Time: | 21:31 |
Distance: | 5.37 Miles |
Completed: | |
Calories: | 259 |
Speed (MPH): | 15.1 Avg / 29.7 Max |
Power (Watts): | 176 Avg / 591 Max |
Cadence (RPM): | 64 Avg / 94 Max |
Heartrate (BPM): | 163 Avg / 194 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.