Rider: | Ross Andersen |
Team: | Goodlife - Fortitude Valley (Fortitude Valley, QLD, Australia) |
Date: | Thursday, April 23, 2015 |
Time: | 23:17 |
Distance: | 7.44 Miles |
Completed: | |
Calories: | 376 |
Speed (MPH): | 19.1 Avg / 31.5 Max |
Power (Watts): | 245 Avg / 491 Max |
Cadence (RPM): | 59 Avg / 79 Max |
Heartrate (BPM): | 130 Avg / 165 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.