Rider: | Dale Winn |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Friday, December 11, 2015 |
Time: | 7:57 |
Distance: | 2.36 Miles |
Completed: | |
Calories: | 92 |
Speed (MPH): | 17.6 Avg / 25.3 Max |
Power (Watts): | 168 Avg / 405 Max |
Cadence (RPM): | 68 Avg / 92 Max |
Heartrate (BPM): | 142 Avg / 155 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.