Rider: | John Cummins |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Thursday, January 7, 2016 |
Time: | 6:12 |
Distance: | 1.5 Miles |
Completed: | |
Calories: | 44 |
Speed (MPH): | 14.4 Avg / 17.4 Max |
Power (Watts): | 96 Avg / 209 Max |
Cadence (RPM): | 64 Avg / 74 Max |
Heartrate (BPM): | 151 Avg / 161 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.