Rider: | J Berthiaume |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Friday, February 19, 2016 |
Time: | 35:31 |
Distance: | 10.01 Miles |
Completed: | |
Calories: | 528 |
Speed (MPH): | 16.9 Avg / 31.0 Max |
Power (Watts): | 223 Avg / 612 Max |
Cadence (RPM): | 58 Avg / 109 Max |
Heartrate (BPM): | 159 Avg / 184 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.