Rider: | John Kucinski |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Tuesday, March 29, 2016 |
Time: | 33:18 |
Distance: | 10.67 Miles |
Completed: | |
Calories: | 523 |
Speed (MPH): | 19.2 Avg / 26.5 Max |
Power (Watts): | 237 Avg / 572 Max |
Cadence (RPM): | 59 Avg / 86 Max |
Heartrate (BPM): | 139 Avg / 151 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.