Rider: | Keith Smith |
Team: | Suquamish Tribe (Poulsbo, WA) |
Date: | Sunday, April 10, 2016 |
Time: | 57:41 |
Distance: | 13.5 Miles |
Completed: | |
Calories: | 447 |
Speed (MPH): | 14.0 Avg / 25.8 Max |
Power (Watts): | 105 Avg / 446 Max |
Cadence (RPM): | 87 Avg / 123 Max |
Heartrate (BPM): | 125 Avg / 150 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.