Rider: | Ross Andersen |
Team: | Goodlife - Fortitude Valley (Fortitude Valley, QLD, Australia) |
Date: | Friday, April 29, 2016 |
Time: | 6:45 |
Distance: | 2.03 Miles |
Completed: | |
Calories: | 83 |
Speed (MPH): | 18.1 Avg / 22.5 Max |
Power (Watts): | 182 Avg / 300 Max |
Cadence (RPM): | 76 Avg / 116 Max |
Heartrate (BPM): | 141 Avg / 144 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.