Rider: | David Pearce |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Thursday, December 29, 2016 |
Time: | 35:46 |
Distance: | 11.03 Miles |
Completed: | |
Calories: | 571 |
Speed (MPH): | 18.2 Avg / 31.4 Max |
Power (Watts): | 242 Avg / 532 Max |
Cadence (RPM): | 75 Avg / 97 Max |
Heartrate (BPM): | 152 Avg / 162 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.