Rider: | Howard Paul |
Team: | Verizon Fitness Center - Cary (Cary, NC) |
Date: | Tuesday, September 12, 2017 |
Time: | 24:33 |
Distance: | 6.98 Miles |
Completed: | |
Calories: | 289 |
Speed (MPH): | 16.9 Avg / 23.2 Max |
Power (Watts): | 172 Avg / 421 Max |
Cadence (RPM): | 53 Avg / 75 Max |
Heartrate (BPM): | 113 Avg / 133 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.