Rider: | JAY MAYMUDES |
Team: | MIRASOL COUNTRY CLUB (PALM BEACH GARDENS, FL) |
Date: | Monday, December 4, 2017 |
Time: | 39:06 |
Distance: | 7.87 Miles |
Completed: | |
Calories: | 334 |
Speed (MPH): | 12.1 Avg / 26.7 Max |
Power (Watts): | 118 Avg / 386 Max |
Cadence (RPM): | 70 Avg / 113 Max |
Heartrate (BPM): | 102 Avg / 131 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.