Rider: | Russ Corbell |
Team: | The Ridge Athletic Club (Fallon) (Bozeman, MT) |
Date: | Wednesday, January 16, 2019 |
Time: | 17:34 |
Distance: | 5 Miles |
Completed: | |
Calories: | 182 |
Speed (MPH): | 17.0 Avg / 20.8 Max |
Power (Watts): | 149 Avg / 333 Max |
Cadence (RPM): | 72 Avg / 88 Max |
Heartrate (BPM): | 146 Avg / 154 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.