Rider: | Kathleen Kane |
Team: | Healthworks Wellness - Guthrie Hospital (Painted Post, NY) |
Date: | Friday, November 29, 2019 |
Time: | 28:31 |
Distance: | 6.91 Miles |
Completed: | |
Calories: | 251 |
Speed (MPH): | 14.5 Avg / 24.0 Max |
Power (Watts): | 128 Avg / 196 Max |
Cadence (RPM): | 37 Avg / 63 Max |
Heartrate (BPM): | 126 Avg / 138 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.