Rider: | Shaun Orr |
Team: | Casa de Hyde (Pasadena, MD) |
Date: | Saturday, February 27, 2021 |
Time: | 1:12:07 |
Distance: | 20.02 Miles |
Completed: | |
Calories: | 916 |
Speed (MPH): | 16.6 Avg / 29.1 Max |
Power (Watts): | 200 Avg / 350 Max |
Cadence (RPM): | 64 Avg / 88 Max |
Heartrate (BPM): | 143 Avg / 159 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.