Rider: | Joseph Yamasta |
Team: | Anytime Fitness - Terre Haute South (Terre Haute, IN) |
Date: | Wednesday, March 31, 2021 |
Time: | 21:15 |
Distance: | 5.37 Miles |
Completed: | |
Calories: | 226 |
Speed (MPH): | 15.1 Avg / 25.5 Max |
Power (Watts): | 153 Avg / 297 Max |
Cadence (RPM): | 59 Avg / 77 Max |
Heartrate (BPM): | 157 Avg / 168 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.