Rider: | Jes Earle |
Team: | Anytime Fitness - Dandenong North (Dandenong North, Australia) |
Date: | Tuesday, January 18, 2022 |
Time: | 3:22 |
Distance: | 1 Miles |
Completed: | |
Calories: | 37 |
Speed (MPH): | 17.6 Avg / 22.0 Max |
Power (Watts): | 163 Avg / 275 Max |
Cadence (RPM): | 65 Avg / 88 Max |
Heartrate (BPM): | 168 Avg / 180 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.