Rider: | Noah Somers |
Team: | Workout Anytime - Chattanooga (Chattanooga, TN) |
Date: | Thursday, February 17, 2022 |
Time: | 3:51 |
Distance: | 1 Miles |
Completed: | |
Calories: | 34 |
Speed (MPH): | 15.6 Avg / 19.8 Max |
Power (Watts): | 129 Avg / 221 Max |
Cadence (RPM): | 87 Avg / 101 Max |
Heartrate (BPM): | 163 Avg / 170 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.