Rider: | Todd Rosenfield |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, September 12, 2017 |
Time: | 41:57 |
Distance: | 13.51 Miles |
Completed: | |
Calories: | 613 |
Speed (MPH): | 19.3 Avg / 26.5 Max |
Power (Watts): | 219 Avg / 511 Max |
Cadence (RPM): | 76 Avg / 87 Max |
Heartrate (BPM): | 154 Avg / 178 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.