Rider: | Jason Smith |
Team: | The Ridge Athletic Club (Fallon) (Bozeman, MT) |
Date: | Friday, October 13, 2017 |
Time: | 21:22 |
Distance: | 6.33 Miles |
Completed: | |
Calories: | 274 |
Speed (MPH): | 17.8 Avg / 22.8 Max |
Power (Watts): | 189 Avg / 363 Max |
Cadence (RPM): | 50 Avg / 78 Max |
Heartrate (BPM): | 154 Avg / 180 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.