Rider: | Todd Rosenfield |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, February 27, 2018 |
Time: | 2:58 |
Distance: | 1 Miles |
Completed: | |
Calories: | 42 |
Speed (MPH): | 20.0 Avg / 23.2 Max |
Power (Watts): | 213 Avg / 305 Max |
Cadence (RPM): | 73 Avg / 77 Max |
Heartrate (BPM): | 159 Avg / 163 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.