Rider: | Todd Rosenfield |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Thursday, March 8, 2018 |
Time: | 59:01 |
Distance: | 18.3 Miles |
Completed: | |
Calories: | 946 |
Speed (MPH): | 18.4 Avg / 30.8 Max |
Power (Watts): | 242 Avg / 550 Max |
Cadence (RPM): | 71 Avg / 98 Max |
Heartrate (BPM): | 152 Avg / 178 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.