Rider: | Bob Graves |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Sunday, March 11, 2018 |
Time: | 9:57 |
Distance: | 2.36 Miles |
Completed: | |
Calories: | 82 |
Speed (MPH): | 14.2 Avg / 19.8 Max |
Power (Watts): | 113 Avg / 286 Max |
Cadence (RPM): | 42 Avg / 58 Max |
Heartrate (BPM): | 0 Avg / 0 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.