Rider: | Bob Graves |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Friday, May 18, 2018 |
Time: | 6:00 |
Distance: | 1.5 Miles |
Completed: | |
Calories: | 47 |
Speed (MPH): | 15.0 Avg / 20.4 Max |
Power (Watts): | 108 Avg / 223 Max |
Cadence (RPM): | 47 Avg / 61 Max |
Heartrate (BPM): | 137 Avg / 146 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.