Rider: | Todd Rosenfield |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Friday, July 13, 2018 |
Time: | 34:34 |
Distance: | 10.01 Miles |
Completed: | |
Calories: | 491 |
Speed (MPH): | 17.3 Avg / 29.3 Max |
Power (Watts): | 212 Avg / 467 Max |
Cadence (RPM): | 75 Avg / 89 Max |
Heartrate (BPM): | 123 Avg / 161 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.