Rider: | Karlie Jones |
Team: | YMCA - Greater Dayton - Grand Lake Health / Premier Health North (Celina, OH) |
Date: | Tuesday, August 7, 2018 |
Time: | 3:15 |
Distance: | 1 Miles |
Completed: | |
Calories: | 38 |
Speed (MPH): | 18.4 Avg / 22.8 Max |
Power (Watts): | 173 Avg / 285 Max |
Cadence (RPM): | 75 Avg / 91 Max |
Heartrate (BPM): | 172 Avg / 178 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.