Rider: | Gary Dickison |
Team: | Anytime Fitness - Terre Haute South (Terre Haute, IN) |
Date: | Friday, August 10, 2018 |
Time: | 34:12 |
Distance: | 7.87 Miles |
Completed: | |
Calories: | 349 |
Speed (MPH): | 13.8 Avg / 29.8 Max |
Power (Watts): | 146 Avg / 449 Max |
Cadence (RPM): | 47 Avg / 91 Max |
Heartrate (BPM): | 120 Avg / 141 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.