Rider: | Todd Rosenfield |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Monday, October 29, 2018 |
Time: | 1:03:28 |
Distance: | 18.3 Miles |
Completed: | |
Calories: | 879 |
Speed (MPH): | 17.1 Avg / 31.2 Max |
Power (Watts): | 206 Avg / 526 Max |
Cadence (RPM): | 69 Avg / 87 Max |
Heartrate (BPM): | 129 Avg / 162 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.