Rider: | Todd Roush |
Team: | Huxley Parks & Recreation (Huxley, IA) |
Date: | Friday, November 30, 2018 |
Time: | 26:42 |
Distance: | 7.87 Miles |
Completed: | |
Calories: | 419 |
Speed (MPH): | 17.6 Avg / 35.5 Max |
Power (Watts): | 237 Avg / 508 Max |
Cadence (RPM): | 71 Avg / 95 Max |
Heartrate (BPM): | 145 Avg / 162 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.