Rider: | Liliana Santos |
Team: | DAS NAAS HAUS (ROSEMOUNT, MN) |
Date: | Monday, August 26, 2019 |
Time: | 9:44 |
Distance: | 2.03 Miles |
Completed: | |
Calories: | 57 |
Speed (MPH): | 12.5 Avg / 19.7 Max |
Power (Watts): | 85 Avg / 230 Max |
Cadence (RPM): | 67 Avg / 96 Max |
Heartrate (BPM): | 140 Avg / 158 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.