Rider: | cindy o'dea |
Team: | Doone Kennedy Hobart Aquatic Centre (Queens Domain, TAS, Australia) |
Date: | Monday, September 2, 2019 |
Time: | 28:46 |
Distance: | 5.43 Miles |
Completed: | |
Calories: | 186 |
Speed (MPH): | 11.2 Avg / 20.4 Max |
Power (Watts): | 84 Avg / 303 Max |
Cadence (RPM): | 78 Avg / 108 Max |
Heartrate (BPM): | 147 Avg / 148 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.