Rider: | Eric Seamster |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Friday, November 22, 2019 |
Time: | 7:51 |
Distance: | 2.03 Miles |
Completed: | |
Calories: | 75 |
Speed (MPH): | 15.6 Avg / 21.3 Max |
Power (Watts): | 135 Avg / 259 Max |
Cadence (RPM): | 66 Avg / 83 Max |
Heartrate (BPM): | 119 Avg / 128 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.