Rider: | April McClain |
Team: | Anytime Fitness - Terre Haute South (Terre Haute, IN) |
Date: | Friday, March 26, 2021 |
Time: | 58:22 |
Distance: | 7.87 Miles |
Completed: | |
Calories: | 311 |
Speed (MPH): | 8.4 Avg / 27.9 Max |
Power (Watts): | 65 Avg / 226 Max |
Cadence (RPM): | 52 Avg / 78 Max |
Heartrate (BPM): | 128 Avg / 140 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.