Rider: | April McClain |
Team: | Anytime Fitness - Terre Haute South (Terre Haute, IN) |
Date: | Thursday, September 9, 2021 |
Time: | 49:34 |
Distance: | 8.38 Miles |
Completed: | |
Calories: | 250 |
Speed (MPH): | 10.5 Avg / 19.6 Max |
Power (Watts): | 60 Avg / 150 Max |
Cadence (RPM): | 54 Avg / 78 Max |
Heartrate (BPM): | 117 Avg / 130 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.