Rider: | bruce smith |
Team: | Anytime Fitness - Mason City (Mason City, IA) |
Date: | Thursday, December 19, 2013 |
Time: | 43:42 |
Distance: | 6.83 Miles |
Completed: | 62% |
Calories: | 341 |
Speed (MPH): | 9.4 Avg / 20.5 Max |
Power (Watts): | 105 Avg / 479 Max |
Cadence (RPM): | 58 Avg / 94 Max |
Heartrate (BPM): | 99 Avg / 107 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.