Rider: | Scott Olson |
Team: | City of Carrollton - Rosemeade Recreation Center (Carrollton, TX) |
Date: | Thursday, January 16, 2014 |
Time: | 8:05 |
Distance: | 1.83 Miles |
Completed: | 42% |
Calories: | 60 |
Speed (MPH): | 13.7 Avg / 18.4 Max |
Power (Watts): | 101 Avg / 192 Max |
Cadence (RPM): | 57 Avg / 71 Max |
Heartrate (BPM): | 89 Avg / 123 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.