Rider: | Craig Olson |
Team: | Anytime Fitness - Johnston (Atwood Ave) (Johnston , RI) |
Date: | Friday, January 31, 2014 |
Time: | 12:08 |
Distance: | 3.37 Miles |
Completed: | |
Calories: | 130 |
Speed (MPH): | 16.6 Avg / 24.0 Max |
Power (Watts): | 154 Avg / 347 Max |
Cadence (RPM): | 77 Avg / 101 Max |
Heartrate (BPM): | 165 Avg / 188 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.