Rider: | Patti Webster |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, October 14, 2014 |
Time: | 3:35 |
Distance: | 1 Miles |
Completed: | |
Calories: | 37 |
Speed (MPH): | 16.5 Avg / 20.5 Max |
Power (Watts): | 146 Avg / 241 Max |
Cadence (RPM): | 66 Avg / 82 Max |
Heartrate (BPM): | 132 Avg / 139 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.