Rider: | Jason Craig |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Friday, October 17, 2014 |
Time: | 18:02 |
Distance: | 5 Miles |
Completed: | |
Calories: | 186 |
Speed (MPH): | 16.7 Avg / 21.3 Max |
Power (Watts): | 148 Avg / 322 Max |
Cadence (RPM): | 56 Avg / 70 Max |
Heartrate (BPM): | 125 Avg / 138 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.