Rider: | Bob Guldin |
Team: | Anytime Fitness - Oaks (Phoenixville, PA) |
Date: | Monday, June 22, 2015 |
Time: | 10:56 |
Distance: | 2.93 Miles |
Completed: | |
Calories: | 137 |
Speed (MPH): | 16.1 Avg / 26.8 Max |
Power (Watts): | 185 Avg / 459 Max |
Cadence (RPM): | 79 Avg / 109 Max |
Heartrate (BPM): | 131 Avg / 150 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.