Rider: | Andrew Karlin |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, July 28, 2015 |
Time: | 9:41 |
Distance: | 2.03 Miles |
Completed: | |
Calories: | 62 |
Speed (MPH): | 12.5 Avg / 17.3 Max |
Power (Watts): | 85 Avg / 162 Max |
Cadence (RPM): | 69 Avg / 77 Max |
Heartrate (BPM): | 117 Avg / 127 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.