Rider: | Shaun Musco |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, September 15, 2015 |
Time: | 27:10 |
Distance: | 4.53 Miles |
Completed: | |
Calories: | 217 |
Speed (MPH): | 9.9 Avg / 35.7 Max |
Power (Watts): | 109 Avg / 380 Max |
Cadence (RPM): | 62 Avg / 107 Max |
Heartrate (BPM): | 147 Avg / 239 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.