Rider: | Harold Chestnut |
Team: | Verizon Fitness Center - Basking Ridge (Basking Ridge, NJ) |
Date: | Tuesday, September 29, 2015 |
Time: | 32:18 |
Distance: | 6.01 Miles |
Completed: | |
Calories: | 227 |
Speed (MPH): | 11.1 Avg / 18.9 Max |
Power (Watts): | 93 Avg / 218 Max |
Cadence (RPM): | 69 Avg / 89 Max |
Heartrate (BPM): | 109 Avg / 222 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.