Rider: | Howard Green |
Team: | YMCA - Jamestown Area - Jamestown (Jamestown, NY) |
Date: | Sunday, January 31, 2016 |
Time: | 45:06 |
Distance: | 13.5 Miles |
Completed: | |
Calories: | 590 |
Speed (MPH): | 18.0 Avg / 24.6 Max |
Power (Watts): | 194 Avg / 335 Max |
Cadence (RPM): | 54 Avg / 68 Max |
Heartrate (BPM): | 153 Avg / 170 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.