Rider: | John Harvey |
Team: | Anytime Fitness - Howell (Howell, MI) |
Date: | Saturday, February 13, 2016 |
Time: | 7:04 |
Distance: | 2.03 Miles |
Completed: | |
Calories: | 87 |
Speed (MPH): | 17.0 Avg / 25.9 Max |
Power (Watts): | 179 Avg / 407 Max |
Cadence (RPM): | 104 Avg / 159 Max |
Heartrate (BPM): | 136 Avg / 155 Max |
Personal Best
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.