Rider: | David Pearce |
Team: | Latitude Sports Clubs - Peabody (Peabody, MA) |
Date: | Friday, May 20, 2016 |
Time: | 34:23 |
Distance: | 10.16 Miles |
Completed: | |
Calories: | 510 |
Speed (MPH): | 17.6 Avg / 29.4 Max |
Power (Watts): | 223 Avg / 474 Max |
Cadence (RPM): | 73 Avg / 96 Max |
Heartrate (BPM): | 125 Avg / 151 Max |
With the Expresso Bike you can race your friends virtually even when you can't be on the road together. Register Now or Sign In to challenge this ride as your ghost.